<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Accounting Information &#187; Profits</title>
	<atom:link href="http://smallbusinessaccountservices.com/category/small-business/profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallbusinessaccountservices.com</link>
	<description>Information For Businesses From Businesses</description>
	<lastBuildDate>Thu, 19 Aug 2010 03:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Cash Flow Projections</title>
		<link>http://smallbusinessaccountservices.com/small-business/437-small-business-cash-flow-projections-8/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/437-small-business-cash-flow-projections-8/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 06:42:02 +0000</pubDate>
		<dc:creator>RunningABusiness</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[small business survival]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=437</guid>
		<description><![CDATA[Having enough cash flow is one of the most important factors for a business to survive. Cash flow is essentially the movement of money into and out of your business. It is the cycle of cash inflows and outflows that determine how solvent your business is. Make small business cash flow projections and analysis to [...]]]></description>
			<content:encoded><![CDATA[<p>Having enough cash flow is one of the most important factors for a business to survive. Cash flow is essentially the movement of money into and out of your business. It is the cycle of cash inflows and outflows that determine how solvent your business is. Make <a title="small business cash flow projections" href="http://etmaccounting.com/accounting/" target="_blank">small business cash flow projections</a> and analysis to study the cycle of cash flow in your business.</p>
<p>The purpose of this is to provide the basis for cash flow management. Cash flow analysis involves the components of your business that affect cash flow such as accounts receivable, inventory, accounts payable and credit terms. By performing a cash flow analysis on these components you’ll be able to more easily identify problems and find ways to improve your cash flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/437-small-business-cash-flow-projections-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Profits</title>
		<link>http://smallbusinessaccountservices.com/small-business/431-small-business-profits-9/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/431-small-business-profits-9/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:22:25 +0000</pubDate>
		<dc:creator>RunningABusiness</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[planning for your small business]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=431</guid>
		<description><![CDATA[Making your small business successful in this economy is hard to do. It is best to have a business plan that can handle the slow times. Part of that business plan is to have enough money in the bank to keep the business afloat during these times. Handling your small business profits is mandatory to [...]]]></description>
			<content:encoded><![CDATA[<p>Making your small business successful in this economy is hard to do. It is best to have a business plan that can handle the slow times. Part of that business plan is to have enough money in the bank to keep the business afloat during these times. Handling your small business profits is mandatory to have the reserve when needed.</p>
<p>Make sure that your small business can make it by being careful with your <a title="small business profits" href="http://etmaccounting.com/accounting/" target="_blank">small business profits</a> and plan carefully for what is absolutely necessary. Plan for and save some of your profits so you can keep surviving! For instance, plan for a turnover of customers which is, on average, about 20% per year. Make sure to formulate and implement plans on how your business will continue growing to counteract the inevitable loss of business during the lean years.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/431-small-business-profits-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit and Loss Statement for Small Business</title>
		<link>http://smallbusinessaccountservices.com/small-business/415-profit-and-loss-statement-for-small-business-8/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/415-profit-and-loss-statement-for-small-business-8/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 05:06:20 +0000</pubDate>
		<dc:creator>RunningABusiness</dc:creator>
				<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[accounting reports]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=415</guid>
		<description><![CDATA[When you run your own small business you have many jobs to take care of. There are also many things that you have to learn and take care of. Just the marketing and accounting alone is a huge undertaking.
How can you know for sure if your small business is doing well? Is heading in the [...]]]></description>
			<content:encoded><![CDATA[<p>When you run your own small business you have many jobs to take care of. There are also many things that you have to learn and take care of. Just the marketing and accounting alone is a huge undertaking.</p>
<p>How can you know for sure if your small business is doing well? Is heading in the right direction? You should look into an aspect of the accounting where you can create a <a title="profit and loss statement for small business" href="http://etmaccounting.com/accounting/" target="_blank">profit and loss statement for small business</a>. There are many reports that can be generated throught the accounting software you are using but the profit and loss statement for small business will tell you if you are going in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/415-profit-and-loss-statement-for-small-business-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Profits</title>
		<link>http://smallbusinessaccountservices.com/small-business/392-small-business-profits-8/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/392-small-business-profits-8/#comments</comments>
		<pubDate>Wed, 19 May 2010 03:34:16 +0000</pubDate>
		<dc:creator>RunningABusiness</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[increase business profits]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=392</guid>
		<description><![CDATA[It is very difficult right now for small businesses to make it in this economy. You have to try to come up with ways to boost business and profits. Here are some simple ways to boost small business profits :
Shop around and see if you can find better prices on business services. Like business insurance. [...]]]></description>
			<content:encoded><![CDATA[<p>It is very difficult right now for small businesses to make it in this economy. You have to try to come up with ways to boost business and profits. Here are some simple ways to boost <a title="small business profits" href="http://etmaccounting.com/accounting/" target="_blank">small business profits</a> :</p>
<p>Shop around and see if you can find better prices on business services. Like business insurance. Find a good way to compare actual quotes from all providers. There are various companies that offer savings on comprehensive policies.</p>
<p>Try to sell more to your customers. Or you can try to sell a higher priced item. Train your staff to actively sell than remaining behind the counter. Too, place related stock items together such as putting pasta across the aisle from the sauces.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/392-small-business-profits-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money for a Samll Business</title>
		<link>http://smallbusinessaccountservices.com/small-business/329-money-for-a-samll-business/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/329-money-for-a-samll-business/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:42:30 +0000</pubDate>
		<dc:creator>Accountant-By-Day</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Inventory]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=329</guid>
		<description><![CDATA[The money available to a business for operations is called capital. As a business grows, so does its needs for capital. You have to have small business cash flow projections to find out ways why and where you can find the money you need. Choosing the right form of additional money for your business is [...]]]></description>
			<content:encoded><![CDATA[<p>The money available to a business for operations is called capital. As a business grows, so does its needs for capital. You have to have <a title="small business cash flow projections" href="http://etmaccounting.com/accounting/" target="_blank">small business cash flow projections</a> to find out ways why and where you can find the money you need. Choosing the right form of additional money for your business is actually related to why the business needs capital.<br />
Some of the most common factors that create a need for additional capital:</p>
<p>~Inventories have to be built up to support higher sales level<br />
~Growth in sales creates a larger volume of accounts receivable<br />
~Growth also requires that the company carries larger cash balances to meet its current financial obligations to employees, creditors, etc.<br />
~Expansion opportunities like the opening of a new branch or acquisition of new products</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/329-money-for-a-samll-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Profits</title>
		<link>http://smallbusinessaccountservices.com/small-business/325-small-business-profits-7/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/325-small-business-profits-7/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:41:16 +0000</pubDate>
		<dc:creator>Accountant-By-Day</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[make a profit]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=325</guid>
		<description><![CDATA[The joy of every entrepreneur is in the harvesting. There’s no greater feeling that when your small business starts making a profit. When this happens, don’t get overconfident. Small business profits don’t necessarily mean you’re over the hump. It’s a good sign but not rock solid one.
Small business profits should be put aside for lean months and years. Spend [...]]]></description>
			<content:encoded><![CDATA[<p>The joy of every entrepreneur is in the harvesting. There’s no greater feeling that when your small business starts making a profit. When this happens, don’t get overconfident. Small business profits don’t necessarily mean you’re over the hump. It’s a good sign but not rock solid one.</p>
<p><a title="Small business profits" href="http://etmaccounting.com/accounting/" target="_blank">Small business profits</a> should be put aside for lean months and years. Spend it all right away and you’ll be sorry. Expand too fast and you might find yourself a statistic. Save your money. It is best to plan for a bad year for every five good years. That way, you’ll be ready when the going gets tough.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/325-small-business-profits-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit and Loss Statement for Small Business</title>
		<link>http://smallbusinessaccountservices.com/small-business/308-profit-and-loss-statement-for-small-business-6/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/308-profit-and-loss-statement-for-small-business-6/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:24:50 +0000</pubDate>
		<dc:creator>Accountant-By-Day</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business income statement]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=308</guid>
		<description><![CDATA[Knowing the financial position of your business is very important. This will determine how well (or how bad) your company’s doing in terms of operation, marketing and sales. It is therefore vital that you create an accurate profit and loss statement for small business so you could identify which products or services are generating income [...]]]></description>
			<content:encoded><![CDATA[<p>Knowing the financial position of your business is very important. This will determine how well (or how bad) your company’s doing in terms of operation, marketing and sales. It is therefore vital that you create an accurate profit and loss statement for small business so you could identify which products or services are generating income and which ones are incurring losses. This will also determine which among all the marketing strategies that you applied are producing results. You can then focus your attention, time and funding on these methods.</p>
<p><a title="Profit and loss statement for small business" href="http://etmaccounting.com/accounting/" target="_blank">Profit and loss statement for small business</a>, often called income statement, measures the company’s expenses and sales given a specific period of time or coverage. Important data are necessary in preparation of this statement: net sales, cost of goods sold, selling and administrative expenses and other income and other expenses. Net sales are the total amount of sales for that period less all the allowances or shipping cost. Cost of goods sold represents the amount of the cost of the goods purchased before they were sold at selling price. Selling and administrative expenses are the salaries of sales and non-sales people and sometimes considered overhead cost; while other cost and income are unexpected cost and income that arise like dividends, rents, unexpected loses or penalties.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/308-profit-and-loss-statement-for-small-business-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Cash Flow Projections</title>
		<link>http://smallbusinessaccountservices.com/small-business/290-small-business-cash-flow-projections-5/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/290-small-business-cash-flow-projections-5/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:26:18 +0000</pubDate>
		<dc:creator>Accountant-By-Day</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small business financial statement]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=290</guid>
		<description><![CDATA[A good financial statement is indicative of a stable business. It is therefore important that past and current revenues and expenses are accurately recorded and tracked. Hence small business cash flow projections could help the company to plan for expansion or streamlining if necessary. These projections are forecast of the value between the company’s cash [...]]]></description>
			<content:encoded><![CDATA[<p>A good financial statement is indicative of a stable business. It is therefore important that past and current revenues and expenses are accurately recorded and tracked. Hence small business cash flow projections could help the company to plan for expansion or streamlining if necessary. These projections are forecast of the value between the company’s cash in and cash out. Preparation of this cash flow projection can help reduce probable unforeseen financial loses.</p>
<p>It is quite challenging to draft <a title="small business cash flow projections" href="http://etmaccounting.com/accounting/" target="_blank">small business cash flow projections</a>. So it is important that you pay close attention to various factors that could determine how accurate your forecast is. Take some time for research especially for existing and projected cost of operation. You can do some test run on a small scale or a limited scope to validate your data. This can be prepared in advance, 3 to 5 years before the beginning of a project.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/290-small-business-cash-flow-projections-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Profits</title>
		<link>http://smallbusinessaccountservices.com/small-business/284-small-business-profits-6/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/284-small-business-profits-6/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 03:14:15 +0000</pubDate>
		<dc:creator>Accountant-By-Day</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[getting small business profits]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=284</guid>
		<description><![CDATA[All businesses are established for one ultimate goal – to make profits. No matter what the size of a company is, earning huge income on a regular basis is something that they all work hard for. Small business profits do not have to be small. There are strategies that you can apply to come up [...]]]></description>
			<content:encoded><![CDATA[<p>All businesses are established for one ultimate goal – to make profits. No matter what the size of a company is, earning huge income on a regular basis is something that they all work hard for. Small business profits do not have to be small. There are strategies that you can apply to come up with increased profits on a regular basis. This can make your business stable and can help you gain competitive advantage.<br />
<a title="Small business profits" href="http://etmaccounting.com/accounting/" target="_blank">Small business profits</a> can be increased by:</p>
<p>~Referrals – make your customers happy by strategizing how they can reduce their cost and you will definitely get popular by word of mouth.<br />
~Investing on your most important asset – your people. This will make them more productive thus will give you good business.<br />
~Not tolerating low performers.<br />
~Setting targets to your employees for repeat customers. A happy client will keep on coming back for more of your products or services.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/284-small-business-profits-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Profits</title>
		<link>http://smallbusinessaccountservices.com/small-business/241-small-business-profits-5/</link>
		<comments>http://smallbusinessaccountservices.com/small-business/241-small-business-profits-5/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 04:19:58 +0000</pubDate>
		<dc:creator>Accountant-By-Day</dc:creator>
				<category><![CDATA[Profits]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Small Business Profits]]></category>

		<guid isPermaLink="false">http://smallbusinessaccountservices.com/?p=241</guid>
		<description><![CDATA[Profit is a measure of business success. All small business owners must therefore understand how to calculate small business profits as these help show the viability of their companies. Small business owners must also be sensitive to changes in their products, customers, competition and markets and how these affect small business profit.
Ensure that you have [...]]]></description>
			<content:encoded><![CDATA[<p>Profit is a measure of business success. All small business owners must therefore understand how to calculate <a title="small business profits" href="http://etmaccounting.com/accounting/" target="_blank">small business profits</a> as these help show the viability of their companies. Small business owners must also be sensitive to changes in their products, customers, competition and markets and how these affect small business profit.</p>
<p>Ensure that you have well-kept books. If you don’t have an accounting background, seek financial advice and hire a good accountant or bookkeeper to keep track of your company’s finances. Being able to understand how to make profit will help you focus more on achieving positive gross income to put your company on solid financial ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallbusinessaccountservices.com/small-business/241-small-business-profits-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
